Pre-Foundation & Foundation Batches
Teoler has always believed in starting early as the journey becomes a little bit easier if one is well-prepared. We have been running our integrated batches since 2018, wherein the students are prepared for various competitive exams.
PRE- Foundation Batch
The Pre – foundation batches are for students of Grades 6-8. The students are given advanced classes for Mathematics, Physics, Chemistry, Biology and MAT. These advanced classes help the student prepare for exams which include IOQJS, NMTC and STSE etc.
NMTC – It stands for National Mathematics Talent Contest. Conducted by AMTI (Association of Mathematics Teachers of India), this exam evaluates the mathematical skills of a student. Students from Grade 5 to 12 are eligible to give the exam. It is conducted on two levels – Preliminary Test & Final Test.
FOUNDATION BATCH
The Foundation Batches are for students of Grade 9 and 10. We intend to create a strong competitive foundation for our students by emphasizing on advanced academics and problem solving skills.
JEE – The prime focus of this batch is on Physics, Chemistry and Mathematics. These subjects are taught at a moderately advanced level. The students are selected for these batches basis of their overall academic performance of the previous year and an entrance test.
NEET – The prime focus of this batch is on Physics, Chemistry and Biology. These subjects are taught at a moderately advanced level. Here as well, the students are selected for these batches basis of their overall academic performance of the previous year and an entrance test.
IPMAT – The prime focus of this batch is on Quantitative Aptitude, Verbal Aptitude, Data Interpretation, Logical Ability, Computer Science, Current Affairs and General Financial Management. These subjects are taught at a moderately advanced level. Here as well, the students are selected for these batches basis of their overall academic performance of the previous year and an entrance test.




Rank 14 | Grade 10th

Rank 2 | Grade 12th Commerce

Rank 15 | Grade 10th

Rank 10 | Grade 10th

Rank 14 | Grade 10th

Rank 4 | Grade 12th Science.

Rank 4 | Grade 10th

Rank 10 | Grade 10th

Rank 9 | Grade 10th

Rank 5 | Grade 10th

Rank 6 | Grade 10th

Rank 12 | Grade 10th

Rank 7 | Grade 10th

Rank 10 | Grade 10th

Rank 4 | Grade 10th

Rank 12 | Grade 10th

Rank 5 | Grade 10th

Rank 10 | Grade 10th

Rank 15 | Grade 10th

Rank 10 | Grade 10th

Rank 6 | Grade 10th

Rank 7 | Grade 10th

Rank 14 | Grade 10th

Rank 4 | Grade 12th Science.

Rank 14 | Grade 10th

Rank 9 | Grade 10th

Rank 2 | Grade 12th Commerce

Rank 10 | Grade 10th

Rank 4 | Grade 12th Science

Rank 2 | Grade 12th Commerce

Rank 4 | Grade 10th

Rank 5 | Grade 10th

Rank 6 | Grade 10th

Rank 7 | Grade 10th

Rank 9 | Grade 10th

Rank 10 | Grade 10th

Rank 10 | Grade 10th

Rank 10 | Grade 10th

Rank 12 | Grade 10th

Rank 14 | Grade 10th

Rank 14 | Grade 10th

Rank 15 | Grade 10th

Rank 181

Rank 294

Rank 58

Rank 119

Rank 107

Rank 249

Rank 33.

Rank 143

Rank 33

Rank 58

Rank 107

Rank 119

Rank 143

Rank 181

Rank 249

Rank 294






Rank 3 | Grade 12th Science

Rank 3 | Grade 12th Commerce

Rank 9 | Grade 12th Commerce

Rank 10 | Grade 12th Commerce

Rank 11 | Grade 10th

Rank 16 | Grade 10th

Rank 27 | Grade 10th

Rank 58 | Grade 10th

Rank 61 | Grade 10th

Rank 65 | Grade 10th

Rank 98 | Grade 10th

Rank 3 | Grade 12th Science

Rank 3 | Grade 12th Commerce

Rank 9 | Grade 12th Commerce

Rank 10 | Grade 12th Commerce

Rank 11 | Grade 10th

Rank 16 | Grade 10th

Rank 27 | Grade 10th

Rank 46 | Grade 10th

Rank 58 | Grade 10th

Rank 61 | Grade 10th

Rank 65 | Grade 10th

Rank 98 | Grade 10th

Rank 63 | 11th Science

Rank 401 | 11th Science

Rank 648 | 11th Science
| Type | Eligibility | Fee Structure* (over and above the school fees) |
|---|---|---|
| Extra Classes | Students joining Grades 6-8 in academic session (2026-27) |
|
| Foundation | Students joining in academic session (2026-27) |
|
